Farmer: Jesús Horacio Rodríguez
Variety | Tabi |
Process | Washed |
Altitude | 1800 m.s.n.m. |
Region | Palestina – Huila |
Score | – |
Density | 756 |
Humidity | 8.7% |
Availability | 1050 KG |
Delivery | 20 Days After Order |
–
SKU: OSP-057
Process: WashedVariety | Tabi |
Process | Washed |
Altitude | 1800 m.s.n.m. |
Region | Palestina – Huila |
Score | – |
Density | 756 |
Humidity | 8.7% |
Availability | 1050 KG |
Delivery | 20 Days After Order |
–
Jesús Horacio Rodríguez Ospina is a 3rd generation coffee producer, his love for work and discipline have made him a great person with charisma, doing a great job with the community and associates. COE competitions 2013, 2015, 2018 and 2019 getting the 2nd place, while 2022 has 24th place.
Establishment Date | 7/7/1979 |
Featured Product | Processed, Natural And Washed Coffees, Tabi, Caturra, Colombia Variety, Geisha, Pink Bourbon, Aji, Papayo, Pacamara, SL28 |
Harvest Season | May-August and October-November |
Plantation size | 30 ha |
Number of employees | 12 |
Annual Production | 40,000 kilos |
Region | Palestina Huila |
Kunde Coffee Platform
With our extensive industry experience, marketing knowledge and IT know-how, we wish to promote sustainable coffee industry and improve the accessibility for coffee farmer around the world.
Contact us
info - AT - kundecoffee.com
Office 302, No. 71, Huajing Road
Tianhe District, Guangzhou
Guangdong, China
Follow us on Wechat
© 2024 Guangzhou Kunde Coffee Co., Ltd.. All Rights Reserved.
粤ICP备2023060331号 | 粤公网安备 44010602011667号
No products in the cart.