Farmer: César López
| Variety | Geisha |
| Process | Natural |
| Altitude | 1770 m.s.n.m. |
| Region | Pitalito – Filo de Chillurco |
| Score | 87 |
| Density | 744 |
| Humidity | 10.5% |
| Availability | 350 KG |
| Delivery | 30 days after order |
–
By: Finca Buenavista 美景庄园 (蕙兰) - GLOP COFFEE
SKU: GLOP-030
Region: Huila| Variety | Geisha |
| Process | Natural |
| Altitude | 1770 m.s.n.m. |
| Region | Pitalito – Filo de Chillurco |
| Score | 87 |
| Density | 744 |
| Humidity | 10.5% |
| Availability | 350 KG |
| Delivery | 30 days after order |
–
![]() |
My name is Cesar Lopez, I am an Agroforestry Engineer specializing in coffee, my experience is based on the study of food fermentation as a basis for the improvement of coffee profiles. I have been working in coffee farming for 8 years hand in hand with my partners and allies. I have experience in research and thanks to this knowledge we have managed to improve the quality of our coffees.
| Owner/Director | Cesar Fabian Lopez Pantoja |
| Establishment Date | 13/7/2018 |
| Region | Pitalito Huila |
| Featured Product | Coffee Variety: Washed Geisha, Natural Geisha, Washed Java, Natural Java, Washed Bourbon, Bourbon Cider, Coffee With Biotechnological Processes Using Yeast, Infusion Type Coffees, Café Castillo, Colombia, Cenicafé 1 |
| Number of employees | 3 |
| Plantation size | 25 ha |
| Harvest Season | May – July, October – December |
| Annual Production | 30,000 kg |

Kunde Coffee Platform
With our extensive industry experience, marketing knowledge and IT know-how, we wish to promote sustainable coffee industry and improve the accessibility for coffee farmer around the world.
Contact us
info - AT - kundecoffee.com
Office 302, No. 71, Huajing Road
Tianhe District, Guangzhou
Guangdong, China
Follow us on Wechat
© 2025 Guangzhou Kunde Coffee Co., Ltd.. All Rights Reserved.
粤ICP备2023060331号 |
粤公网安备 44010602011667号
No products in the cart.