Information
Coffee-growing families with a long history. We have an association of several farms and families, approximately 100 of which we can supply coffee. It is part of our philosophy to be able to support the coffee supply in the sense of providing on a larger scale for the benefit of all members. We have coffee traceability that is shared with customers at the time.
Owner/Director | Sol Natalia Machado Luna |
Establishment Date | 18/9/2020 |
Featured Product | Specialty Coffee |
Number of associated coffee families | 100 |
Plantation size | 3 Hectáreas por asociado; del sur del Huila, municipios de Timana, Pitalito, San Agustín, Palestina, Acevedo |
Harvest Season | June – December |
Annual Production per farm | 60.000 a 80.000 kg |
Products
Showing all 13 results